أسعار تاريخية

يتم تداول الذهب أيام الاثنين حتى الجمعة في عدد من البورصات حول العالم.
في كل يوم تجارة يتم تحديد الأسعار الرسمية للمعادن الثمينة.
في موقع "بركة الذهب" سيكون بإمكانكم تلقي المعلومات المتعلقة بالأسعار التي تم تحديدها خلال السنوات القليلة الماضية للذهب، الفضة، البلاتين، والبالاديوم. بإمكانكم كذلك تحميل وحفظ ملفات المعطيات أو طباعتها.

  • أسعار تاريخية
  • أسعار تاريخية
  • أسعار تاريخية
اطبع احفظ
  • التاريخ
  • الأعلى
  • الأدنى
  • Am
  • Pm
06/12/2024 2645.16 2613.5 1757.25
05/12/2024 2655.33 2622.8 1757.25
04/12/2024 2651.39 2635.7 1757.25
03/12/2024 2654.97 2633.5 1757.25
02/12/2024 2651.41 2620.9 1757.25
01/12/2024 2650.25 2648.5 1757.25
30/11/2024 2649.11 2649.11 1757.25
29/11/2024 2666.03 2633.3 1757.25
28/11/2024 2649.19 2620.3 1757.25
27/11/2024 2658.1 2626.2 1757.25
26/11/2024 2641.72 2608.3 1757.25
25/11/2024 2719.81 2615.2 1757.25
24/11/2024 2731.3 2714.41 1757.25
23/11/2024 2714.41 2714.41 1757.25
22/11/2024 2715.82 2667.7 1757.25
21/11/2024 2673.31 2649.9 1757.25
20/11/2024 2655.06 2618.6 1757.25
19/11/2024 2639.47 2610 1757.25
18/11/2024 2614.78 2569.4 1757.25
17/11/2024 2563.6 2559.6 1757.25
16/11/2024 2562.09 2562.09 1757.25
15/11/2024 2575.51 2553.8 1757.25
14/11/2024 2577.3 2536.5 1757.25
13/11/2024 2617.87 2571.5 1757.25
12/11/2024 2626.7 2589.5 1757.25
11/11/2024 2685.59 2609.6 1757.25
10/11/2024 2683.9 2680.7 1757.25
09/11/2024 2683.85 2683.85 1757.25
08/11/2024 2709.92 2679.5 1757.25
07/11/2024 2709.54 2645.4 1757.25
06/11/2024 2749.31 2651.7 1757.25
05/11/2024 2749.7 2723.8 1757.25
04/11/2024 2745.91 2730.9 1757.25
03/11/2024 2747.1 2735.91 1757.25
02/11/2024 2735.98 2735.98 1757.25
01/11/2024 2763.88 2731.8 1757.25
31/10/2024 2789.92 2730.8 1757.25
30/10/2024 2789.77 2769.8 1757.25
29/10/2024 2774.52 2742 1757.25
28/10/2024 2745.48 2723.9 1757.25
27/10/2024 2748.21 2730.6 1757.25
26/10/2024 2746.66 2746.66 1757.25
25/10/2024 2747.2 2716.1 1757.25
24/10/2024 2743.21 2717 1757.25
23/10/2024 2758.2 2708.2 1757.25
22/10/2024 2748.85 2719.5 1757.25
21/10/2024 2740.46 2713.4 1757.25
20/10/2024 2722.4 2720.53 1757.25
19/10/2024 2720.69 2720.69 1757.25
18/10/2024 2722.41 2691.7 1757.25
17/10/2024 2696.52 2672.5 1757.25
16/10/2024 2685.07 2657.7 1757.25
15/10/2024 2668.82 2637.1 1757.25
14/10/2024 2666.34 2642.1 1757.25
13/10/2024 2658.2 2654.4 1757.25
12/10/2024 2656.08 2656.08 1757.25
11/10/2024 2661.29 2631.1 1757.25
10/10/2024 2631.36 2604.8 1757.25
09/10/2024 2624.77 2604 1757.25
08/10/2024 2653.05 2604.6 1757.25
07/10/2024 2659.39 2637.2 1757.25
06/10/2024 2653.4 2649.3 1757.25
05/10/2024 2652.31 2652.31 1757.25
04/10/2024 2669.31 2630.9 1757.25
03/10/2024 2662.48 2639 1757.25
02/10/2024 2661.77 2641.1 1757.25
01/10/2024 2672.58 2632.8 1757.25
30/09/2024 2665.69 2624.5 1757.25
29/09/2024 2658.6 2656.8 1757.25
28/09/2024 2656.8 2656.8 1757.25
27/09/2024 2673.82 2642.3 1757.25
26/09/2024 2685.13 2654.7 1757.25
25/09/2024 2669.7 2649.4 1757.25
24/09/2024 2664.03 2621.6 1757.25
23/09/2024 2636.74 2612.6 1757.25
22/09/2024 2621.89 2621.89 1757.25
21/09/2024 2621.89 2621.89 1757.25
20/09/2024 2625.55 2583.8 1757.25
19/09/2024 2594.4 2550.4 1757.25
18/09/2024 2599.8 2546.4 1757.25
17/09/2024 2586.13 2560.2 1757.25
16/09/2024 2589.24 2575 1757.25
15/09/2024 2580.3 2577.19 1757.25
14/09/2024 2577.19 2577.19 1757.25
13/09/2024 2586.28 2555.7 1757.25
12/09/2024 2559.9 2510 1757.25
11/09/2024 2528.03 2500.9 1757.25
10/09/2024 2517.77 2499.1 1757.25
09/09/2024 2506.08 2484.7 1757.25
08/09/2024 2498.2 2496 1757.25
07/09/2024 2496.81 2496.81 1757.25
06/09/2024 2529.01 2484.5 1757.25
05/09/2024 2522.77 2492.7 1757.25
04/09/2024 2499.84 2471.9 1757.25
03/09/2024 2497.42 2489.1 1757.25
02/09/2024 2507 2489.2 1757.25
01/09/2024 2505.7 2502.2 1757.25
31/08/2024 2502.91 2502.91 1757.25
30/08/2024 2526.7 2493.7 1757.25
29/08/2024 2528.48 2503.6 1757.25
28/08/2024 2525.59 2493 1757.25
27/08/2024 2525.71 2502.9 1757.25
26/08/2024 2526.54 2507.7 1757.25
25/08/2024 2514.7 2510.3 1757.25
24/08/2024 2511.35 2511.35 1757.25
23/08/2024 2518.1 2485.4 1757.25
22/08/2024 2514.25 2470.3 1757.25
21/08/2024 2519.76 2493.8 1757.25
20/08/2024 2531.51 2496.5 1757.25
19/08/2024 2507.24 2485 1757.25
18/08/2024 2508.6 2506.4 1757.25
17/08/2024 2507.17 2507.17 1757.25
16/08/2024 2509.5 2449.7 1757.25
15/08/2024 2469.7 2431.9 1757.25
14/08/2024 2478.39 2437.9 1757.25
13/08/2024 2476.72 2457.4 1757.25
12/08/2024 2473.04 2423.1 1757.25
11/08/2024 2432.6 2429.9 1757.25
10/08/2024 2430.64 2430.64 1757.25
09/08/2024 2436.87 2415.8 1757.25
08/08/2024 2427.37 2382.3 1757.25
07/08/2024 2406.61 2378.2 1757.25
06/08/2024 2417.77 2380.9 1757.25
05/08/2024 2457.18 2363.6 1757.25
04/08/2024 2444.8 2441.29 1757.25
03/08/2024 2441.29 2441.29 1757.25
02/08/2024 2476.93 2410.8 1757.25
01/08/2024 2461.49 2429.6 1757.25
31/07/2024 2450.56 2403.3 1757.25
30/07/2024 2412.27 2375.8 1757.25
29/07/2024 2402.24 2369.86 1757.25
28/07/2024 2389.4 2386.38 1757.25
27/07/2024 2386.38 2386.38 1757.25
26/07/2024 2390.21 2355.2 1757.25
25/07/2024 2399.89 2352.2 1757.25
24/07/2024 2431.81 2395.9 1757.25
23/07/2024 2411.72 2387.3 1757.25
22/07/2024 2411.92 2383.4 1757.25
21/07/2024 2401.8 2400.42 1757.25
20/07/2024 2400.42 2400.42 1757.25
19/07/2024 2444.91 2393 1757.25
18/07/2024 2474.69 2439.4 1757.25
17/07/2024 2483.22 2450.9 1757.25
16/07/2024 2469.41 2418.9 1757.25
15/07/2024 2439.53 2400.5 1757.25
14/07/2024 2413 2404.4 1757.25
13/07/2024 2410.9 2410.9 1757.25
12/07/2024 2418.06 2391.4 1757.25
11/07/2024 2424.12 2370.4 1757.25
10/07/2024 2386.25 2362.6 1757.25
09/07/2024 2368.49 2349.3 1757.25
08/07/2024 2390.82 2350.2 1757.25
07/07/2024 2394.5 2384.1 1757.25
06/07/2024 2391.09 2391.09 1757.25
05/07/2024 2392.72 2355.2 1757.25
04/07/2024 2362.34 2349.7 1757.25
03/07/2024 2364.57 2326.3 1757.25
02/07/2024 2336.2 2318.9 1757.25
01/07/2024 2338.14 2318 1757.25
30/06/2024 2330.6 2326.06 1757.25
29/06/2024 2326.06 2326.06 1757.25
28/06/2024 2339.25 2318.1 1757.25
27/06/2024 2330.71 2295.9 1757.25
26/06/2024 2336.93 2293.2 1757.25
25/06/2024 2336.93 2315.3 1757.25
24/06/2024 2334.5 2317.1 1757.25
23/06/2024 2321.8 2318 1757.25
22/06/2024 2319.29 2319.29 1757.25
21/06/2024 2368.58 2316.2 1757.25
20/06/2024 2365.54 2326.9 1757.25
19/06/2024 2334.76 2323.4 1757.25
18/06/2024 2332.63 2305.7 1757.25
17/06/2024 2328.57 2309.1 1757.25
16/06/2024 2335.9 2331.6 1757.25
15/06/2024 2332.33 2332.33 1757.25
14/06/2024 2336.2 2300.7 1757.25
13/06/2024 2325.88 2294.9 1757.25
12/06/2024 2341.16 2309.8 1757.25
11/06/2024 2319.75 2296.8 1757.25
10/06/2024 2313.5 2286.9 1757.25
09/06/2024 2296 2290.7 1757.25
08/06/2024 2293.31 2293.31 1757.25
07/06/2024 2387.49 2285.9 1757.25
06/06/2024 2378.17 2353 1757.25
05/06/2024 2359.2 2324.8 1757.25
04/06/2024 2352.32 2315.1 1757.25
03/06/2024 2354.29 2313.9 1757.25
02/06/2024 2327.6 2325.1 1757.25
01/06/2024 2325.74 2325.74 1757.25
31/05/2024 2359.33 2319.6 1757.25
30/05/2024 2350.99 2321.6 1757.25
29/05/2024 2361.62 2334.8 1757.25
28/05/2024 2363.41 2339.5 1757.25
27/05/2024 2358.25 2333.6 1757.25
26/05/2024 2334.3 2332.5 1757.25
25/05/2024 2333.14 2333.14 1757.25
24/05/2024 2347.08 2324.7 1757.25
23/05/2024 2383.53 2326.3 1757.25
22/05/2024 2426.13 2374 1757.25
21/05/2024 2433.48 2405.8 1757.25
20/05/2024 2449.93 2408.9 1757.25
19/05/2024 2419.3 2413.06 1757.25
18/05/2024 2413.06 2413.06 1757.25
17/05/2024 2421.85 2373.2 1757.25
16/05/2024 2397.07 2370 1757.25
15/05/2024 2389.98 2352.39 1757.25
14/05/2024 2359.45 2333.8 1757.25
13/05/2024 2364.38 2332.1 1757.25
12/05/2024 2363 2359.97 1757.25
10/05/2024 2378.62 2345.1 1757.25
09/05/2024 2346.79 2305.8 1757.25
08/05/2024 2321.31 2303.2 1757.25
07/05/2024 2329.72 2309.1 1757.25
06/05/2024 2331.82 2291.1 1757.25
05/05/2024 2303.7 2301.1 1757.25
04/05/2024 2301.85 2301.85 1757.25
03/05/2024 2319.52 2277.7 1757.25
02/05/2024 2326.06 2284.5 1757.25
01/05/2024 2327.31 2280.6 1757.25
30/04/2024 2335.81 2284.4 1757.25
29/04/2024 2346.24 2322.3 1757.25
28/04/2024 2338.7 2337.2 1757.25
27/04/2024 2337.48 2337.48 1757.25
26/04/2024 2351.93 2325.5 1757.25
25/04/2024 2344.47 2306.7 1757.25
24/04/2024 2336.63 2311 1757.25
23/04/2024 2334.95 2291.81 1757.25
22/04/2024 2386.84 2324.2 1757.25
21/04/2024 2394.4 2390.01 1757.25
20/04/2024 2390.01 2390.01 1757.25
19/04/2024 2417.22 2372 1757.25
18/04/2024 2391.93 2363.5 1757.25
17/04/2024 2395.27 2357.4 1757.25
16/04/2024 2397.75 2362.28 1757.25
15/04/2024 2386.8 2325.16 1757.25
14/04/2024 2349.7 2341.8 1757.25
13/04/2024 2343.65 2343.65 1757.25
12/04/2024 2430.7 2333.7 1757.25
11/04/2024 2377.53 2325.2 1757.25
10/04/2024 2359.9 2319.87 1757.25
09/04/2024 2365.04 2337.1 1757.25
08/04/2024 2350.28 2302.8 1757.25
07/04/2024 2331.2 2328.9 1757.25
06/04/2024 2329.57 2329.57 1757.25
05/04/2024 2330.13 2267 1757.25
04/04/2024 2305.03 2279.9 1757.25
03/04/2024 2300.92 2265.4 1757.25
02/04/2024 2280.86 2246.2 1757.25
01/04/2024 2265.37 2228.57 1757.25
31/03/2024 2234.9 2231.91 1757.25
30/03/2024 2231.91 2231.91 1757.25
29/03/2024 2231.91 2231.91 1757.25
28/03/2024 2233.81 2186.5 1757.25
27/03/2024 2197.32 2172.7 1757.25
26/03/2024 2199.64 2166.9 1757.25
25/03/2024 2181.01 2162.9 1757.25
24/03/2024 2175.21 2164.4 1757.25
23/03/2024 2165.13 2165.13 1757.25
22/03/2024 2185.85 2156.5 1757.25
21/03/2024 2211.57 2166.3 1757.25
20/03/2024 2188.35 2148.7 1757.25
19/03/2024 2162.77 2146.4 1757.25
18/03/2024 2163.49 2145.2 1757.25
17/03/2024 2155.78 2151.6 1757.25
16/03/2024 2155.78 2155.78 1757.25
15/03/2024 2172.44 2154.7 1757.25
14/03/2024 2176.74 2152.3 1757.25
13/03/2024 2179.32 2155.7 1757.25
12/03/2024 2184.36 2149.6 1757.25
11/03/2024 2188.68 2174.9 1757.25
10/03/2024 2181.14 2178.41 1757.25
09/03/2024 2178.41 2178.41 1757.25
08/03/2024 2194.89 2153.3 1757.25
07/03/2024 2163.15 2143.5 1757.25
06/03/2024 2152.07 2123 1757.25
05/03/2024 2141.62 2109.7 1757.25
04/03/2024 2119.61 2078.6 1757.25
03/03/2024 2085 2081.84 1757.25
02/03/2024 2081.84 2081.84 1757.25
01/03/2024 2088.03 2038.2 1757.25
29/02/2024 2050.42 2027.3 1757.25
28/02/2024 2037.52 2023.8 1757.25
27/02/2024 2039.29 2027.9 1757.25
26/02/2024 2036.78 2024.7 1757.25
25/02/2024 2035.39 2031.8 1757.25
24/02/2024 2035.26 2035.26 1757.25
23/02/2024 2042.09 2015.1 1757.25
22/02/2024 2034.37 2019.3 1757.25
21/02/2024 2031.98 2019.6 1757.25
20/02/2024 2030.66 2014 1757.25
19/02/2024 2022.67 2007 1757.25
18/02/2024 2013.01 2012 1757.25
17/02/2024 2012.21 2012.21 1757.25
16/02/2024 2015.02 1994.4 1757.25
15/02/2024 2007.9 1989.4 1757.25
14/02/2024 1996 1984.7 1757.25
13/02/2024 2029.71 1989.8 1757.25
12/02/2024 2026.98 2011.1 1757.25
11/02/2024 2024.38 2022.8 1757.25
10/02/2024 2024.18 2024.18 1757.25
09/02/2024 2036.75 2019.4 1757.25
08/02/2024 2038.82 2019.5 1757.25
07/02/2024 2044.47 2030 1757.25
06/02/2024 2038.62 2022 1757.25
05/02/2024 2040.01 2014.1 1757.25
04/02/2024 2042.41 2038.1 1757.25
03/02/2024 2039.42 2039.42 1757.25
02/02/2024 2057.42 2027.1 1757.25
01/02/2024 2065.14 2029.4 1757.25
31/01/2024 2055.78 2030.5 1757.25
30/01/2024 2048.46 2029.1 1757.25
29/01/2024 2037.24 2018.5 1757.25
28/01/2024 2019.4 2016.1 1757.25
27/01/2024 2018.34 2018.34 1757.25
26/01/2024 2027.69 2015.1 1757.25
25/01/2024 2024.84 2009.7 1757.25
24/01/2024 2036.33 2010.5 1757.25
23/01/2024 2037.65 2018.7 1757.25
22/01/2024 2031.92 2017.46 1757.25
21/01/2024 2031.9 2027.8 1757.25
20/01/2024 2029.41 2029.41 1757.25
19/01/2024 2039.29 2019.6 1757.25
18/01/2024 2023.13 2005.2 1757.25
17/01/2024 2032.36 2001.2 1757.25
16/01/2024 2054.4 2023.4 1757.25
15/01/2024 2058.55 2045.1 1757.25
14/01/2024 2050.9 2047.7 1757.25
13/01/2024 2048.78 2048.78 1757.25
12/01/2024 2062.13 2029.1 1757.25
11/01/2024 2038.96 2012.5 1757.25
10/01/2024 2040.19 2019.6 1757.25
09/01/2024 2040.22 2025.2 1757.25
08/01/2024 2046.5 2017.8 1757.25
07/01/2024 2047.3 2045.2 1757.25
06/01/2024 2045.34 2045.34 1757.25
05/01/2024 2063.6 2024.5 1757.25
04/01/2024 2050.65 2036.3 1757.25
03/01/2024 2065.92 2030.1 1757.25
02/01/2024 2078.8 2056.4 1757.25
01/01/2024 2065.21 2065.21 1757.25
31/12/2023 2065.21 2062.66 1757.25
30/12/2023 2062.68 2062.68 1757.25
29/12/2023 2074.51 2057.4 1757.25
28/12/2023 2088.31 2063.9 1757.25
27/12/2023 2083.99 2060.8 1757.25
26/12/2023 2068.91 2052.6 1757.25
25/12/2023 2054.71 2054.71 1757.25
24/12/2023 2054.71 2052.74 1757.25
23/12/2023 2052.74 2052.74 1757.25
22/12/2023 2070.2 2046.1 1757.25
21/12/2023 2045.82 2031.1 1757.25
20/12/2023 2043.29 2026.6 1757.25
19/12/2023 2046.82 2020.8 1757.25
18/12/2023 2033.49 2015.2 1757.25
17/12/2023 2021.2 2019.59 1757.25
16/12/2023 2019.45 2019.45 1757.25
15/12/2023 2044.42 2015.2 1757.25
14/12/2023 2047.55 2027.3 1757.25
13/12/2023 2027.57 1972.2 1757.25
12/12/2023 1994.96 1976.3 1757.25
11/12/2023 2007.62 1975.4 1757.25
10/12/2023 2006.4 2003.6 1757.25
09/12/2023 2004.29 2004.29 1757.25
08/12/2023 2033.91 1994.4 1757.25
07/12/2023 2039.66 2020 1757.25
06/12/2023 2035.26 2018.1 1757.25
05/12/2023 2040.92 2009.7 1757.25
04/12/2023 2120.04 2020.4 1757.25
16/10/2023 1925.94 1908 1757.25
14/10/2023 1931.46 1931.46 1757.25
25/08/2023 1923.01 1911.3 1757.25
24/08/2023 1923.01 1911.3 1757.25
23/08/2023 1920.13 1897.6 1757.25
22/08/2023 1904.25 1889 1757.25
21/08/2023 1889.28 1889.28 1757.25
20/08/2023 1889.28 1889.28 1757.25
19/08/2023 1889.28 1889.28 1757.25
18/08/2023 1896.06 1886 1757.25
17/08/2023 1902.96 1884.2 1757.25
16/08/2023 1907.1 1891.2 1757.25
15/08/2023 1911.34 1895.8 1757.25
14/08/2023 1915.97 1902.4 1757.25
13/08/2023 1915.6 1913.46 1757.25
12/08/2023 1913.56 1913.56 1757.25
11/08/2023 1920.83 1911 1757.25
10/08/2023 1929.52 1911.9 1757.25
09/08/2023 1932.23 1913.4 1757.25
08/08/2023 1937.1 1922 1757.25
07/08/2023 1944.78 1931.1 1757.25
06/08/2023 1942.51 1942.51 1757.25
05/08/2023 1942.51 1942.51 1757.25
04/08/2023 1946.07 1929.6 1757.25
03/08/2023 1938.79 1929.5 1757.25
02/08/2023 1954.55 1932.6 1757.25
01/08/2023 1964.6 1940.4 1757.25
31/07/2023 1972.23 1952.1 1757.25
30/07/2023 1961.7 1959 1757.25
29/07/2023 1959 1959 1757.25
28/07/2023 1963.46 1945.2 1757.25
27/07/2023 1981.93 1941.7 1757.25
26/07/2023 1977.72 1961.2 1757.25
25/07/2023 1965.41 1951.2 1757.25
24/07/2023 1967.68 1952.7 1757.25
23/07/2023 1962.3 1961.2 1757.25
22/07/2023 1961.6 1961.6 1757.25
21/07/2023 1973.68 1957.3 1757.25
20/07/2023 1987.32 1964.7 1757.25
19/07/2023 1980.79 1969.3 1757.25
18/07/2023 1984.1 1953.6 1757.25
17/07/2023 1959.66 1945.3 1757.25
16/07/2023 1957.9 1954.5 1757.25
15/07/2023 1955.43 1955.43 1757.25
14/07/2023 1963.69 1950.1 1757.25
13/07/2023 1963.21 1952.3 1757.25
12/07/2023 1959.58 1932.5 1757.25
11/07/2023 1938.83 1923.6 1757.25
10/07/2023 1926.79 1912.1 1757.25
09/07/2023 1925.9 1924.1 1757.25
08/07/2023 1925.53 1925.53 1757.25
07/07/2023 1934.62 1908.9 1757.25
06/07/2023 1927.32 1902 1757.25
05/07/2023 1934.83 1914.5 1757.25
04/07/2023 1930.53 1919.3 1757.25
03/07/2023 1930.5 1909.3 1757.25
02/07/2023 1920.3 1919.1 1757.25
01/07/2023 1919.2 1919.2 1757.25
30/06/2023 1922.61 1899.8 1757.25
29/06/2023 1913 1892.4 1757.25
28/06/2023 1916.98 1903 1757.25
27/06/2023 1930.18 1910.4 1757.25
26/06/2023 1933.18 1921.2 1757.25
25/06/2023 1927.3 1920.51 1757.25
24/06/2023 1920.79 1920.79 1757.25
23/06/2023 1936.57 1909.4 1757.25
22/06/2023 1934.15 1911.8 1757.25
21/06/2023 1939.08 1919.4 1757.25
20/06/2023 1956.39 1929 1757.25
19/06/2023 1958.49 1946.9 1757.25
18/06/2023 1960.6 1957.45 1757.25
17/06/2023 1957.5 1957.5 1757.25
16/06/2023 1967.8 1953.2 1757.25
15/06/2023 1960.13 1925.8 1757.25
14/06/2023 1959.7 1939.7 1757.25
13/06/2023 1969.47 1939.2 1757.25
12/06/2023 1966.78 1948.6 1757.25
11/06/2023 1963.1 1960.49 1757.25
10/06/2023 1960.49 1960.49 1757.25
09/06/2023 1971.94 1956 1757.25
08/06/2023 1969.98 1942.2 1757.25
07/06/2023 1969.82 1939.3 1757.25
06/06/2023 1966.2 1953.6 1757.25
05/06/2023 1963.88 1937.4 1757.25
04/06/2023 1950.6 1947.97 1757.25
03/06/2023 1948 1948 1757.25
02/06/2023 1983.42 1947 1757.25
01/06/2023 1983 1952.7 1757.25
31/05/2023 1974.38 1952.9 1757.25
30/05/2023 1963.42 1931.3 1757.25
29/05/2023 1949.6 1939.5 1757.25
28/05/2023 1946.6 1945.3 1757.25
27/05/2023 1946.07 1946.07 1757.25
26/05/2023 1957.08 1936.7 1757.25
25/05/2023 1964.62 1938.2 1757.25
24/05/2023 1984.92 1955.9 1757.25
23/05/2023 1977.35 1953.8 1757.25
22/05/2023 1982.32 1968.8 1757.25
21/05/2023 1980.1 1977.58 1757.25
20/05/2023 1977.58 1977.58 1757.25
19/05/2023 1983.42 1953.2 1757.25
18/05/2023 1985.76 1951.2 1757.25
17/05/2023 1992.87 1974.4 1757.25
16/05/2023 2018.21 1984.6 1757.25
15/05/2023 2021.82 2007.8 1757.25
14/05/2023 2026.6 2010.6 1757.25
13/05/2023 2010.86 2010.86 1757.25
12/05/2023 2022.06 2000.8 1757.25
11/05/2023 2039.93 2011.07 1757.25
10/05/2023 2048.01 2021 1757.25
09/05/2023 2037.46 2018.6 1757.25
08/05/2023 2029.18 2014.3 1757.25
07/05/2023 2050.9 2016.58 1757.25
06/05/2023 2016.58 2016.58 1757.25
05/05/2023 2052.75 1998.5 1757.25
04/05/2023 2059.39 2029.9 1757.25
03/05/2023 2035.67 2008.9 1757.25
02/05/2023 2018.94 1977.7 1757.25
01/05/2023 2005.35 1976.3 1757.25
30/04/2023 2008.9 1989.42 1757.25
29/04/2023 1989.44 1989.44 1757.25
28/04/2023 1994.59 1976.4 1757.25
27/04/2023 2003.07 1974.2 1757.25
26/04/2023 2008.06 1982.8 1757.25
25/04/2023 2003.6 1975.7 1757.25
24/04/2023 1990.74 1973.9 1757.25
23/04/2023 2001.9 1982.88 1757.25
22/04/2023 1982.91 1982.91 1757.25
21/04/2023 2005.38 1971.3 1757.25
20/04/2023 2012.1 1989.8 1757.25
19/04/2023 2007.9 1968.8 1757.25
18/04/2023 2011.58 1991.1 1757.25
17/04/2023 2014.83 1980.6 1757.25
16/04/2023 2023.4 2004.03 1757.25
15/04/2023 2004.11 2004.11 1757.25
14/04/2023 2047.27 1991.9 1757.25
13/04/2023 2047.65 2014.7 1757.25
12/04/2023 2027.23 2001.2 1757.25
11/04/2023 2007.13 1987.9 1757.25
10/04/2023 2005.71 1981.92 1757.25
09/04/2023 2020.3 2007.05 1757.25
08/04/2023 2007.24 2007.24 1757.25
07/04/2023 2007.56 2007.56 1757.25
06/04/2023 2020.87 2000.3 1757.25
05/04/2023 2031.9 2010.7 1757.25
04/04/2023 2024.8 1976.4 1757.25
03/04/2023 1990.39 1949.3 1757.25
02/04/2023 1973.6 1969.22 1757.25
01/04/2023 1969.22 1969.22 1757.25
31/03/2023 1986.75 1966 1757.25
30/03/2023 1983.9 1954.7 1757.25
29/03/2023 1972.73 1958 1757.25
28/03/2023 1975.09 1948.5 1757.25
27/03/2023 1978.3 1944.1 1757.25
26/03/2023 1981.7 1978.32 1757.25
25/03/2023 1978.42 1978.42 1757.25
24/03/2023 2002.82 1974.5 1757.25
23/03/2023 2003.22 1965.8 1757.25
22/03/2023 1977.88 1934.4 1757.25
21/03/2023 1984.78 1934.6 1757.25
20/03/2023 2009.23 1965.8 1757.25
19/03/2023 2009.8 1987.46 1757.25
18/03/2023 1987.46 1987.46 1757.25
17/03/2023 1988.78 1917.7 1757.25
16/03/2023 1932.68 1907.66 1757.25
15/03/2023 1937.02 1885.3 1757.25
14/03/2023 1913.93 1895.5 1757.25
13/03/2023 1914.4 1870.7 1757.25
12/03/2023 1874 1866.99 1757.25
11/03/2023 1867.05 1867.05 1757.25
10/03/2023 1869.82 1826.8 1757.25
09/03/2023 1835.09 1811.4 1757.25
08/03/2023 1823.95 1808.7 1757.25
07/03/2023 1851.36 1811.9 1757.25
06/03/2023 1857.96 1844.5 1757.25
05/03/2023 1858.31 1855.18 1757.25
04/03/2023 1855.18 1855.18 1757.25
03/03/2023 1856.2 1837.1 1757.25
02/03/2023 1838.66 1829.4 1757.25
01/03/2023 1844.03 1822.3 1757.25
28/02/2023 1830.86 1804.9 1757.25
27/02/2023 1820 1806.3 1757.25
26/02/2023 1817.1 1810.67 1757.25
25/02/2023 1810.67 1810.67 1757.25
24/02/2023 1827.65 1808.3 1757.25
23/02/2023 1833.41 1817.2 1757.25
22/02/2023 1845.59 1822.8 1757.25
21/02/2023 1843.66 1829.3 1757.25
20/02/2023 1847.34 1836.5 1757.25
19/02/2023 1846.1 1842.34 1757.25
18/02/2023 1842.34 1842.34 1757.25
17/02/2023 1843.46 1818.3 1757.25
16/02/2023 1845.12 1827.1 1757.25
15/02/2023 1859.98 1829.9 1757.25
14/02/2023 1869.19 1842.7 1757.25
13/02/2023 1866.15 1849.9 1757.25
12/02/2023 1869 1865.28 1757.25
11/02/2023 1865.28 1865.28 1757.25
10/02/2023 1871.68 1851.9 1757.25
09/02/2023 1889.77 1858.2 1757.25
08/02/2023 1885.88 1868.3 1757.25
07/02/2023 1883.76 1864.3 1757.25
06/02/2023 1881.18 1862.7 1757.25
05/02/2023 1870.1 1864.9 1757.25
04/02/2023 1865.39 1865.39 1757.25
03/02/2023 1918.43 1860.8 1757.25
02/02/2023 1959.59 1910.7 1757.25
01/02/2023 1954.24 1920.3 1757.25
31/01/2023 1930.88 1899.9 1757.25
30/01/2023 1934.32 1919.9 1757.25
29/01/2023 1928.1 1927.72 1757.25
28/01/2023 1927.72 1927.72 1757.25
27/01/2023 1934.82 1916.8 1757.25
26/01/2023 1949.02 1919.19 1757.25
25/01/2023 1947.75 1919.7 1757.25
24/01/2023 1942.28 1917.6 1757.25
23/01/2023 1935.47 1911.2 1757.25
22/01/2023 1929 1925.78 1757.25
21/01/2023 1925.78 1925.78 1757.25
20/01/2023 1937.15 1920 1757.25
19/01/2023 1935.48 1900.1 1757.25
18/01/2023 1925.67 1895.8 1757.25
17/01/2023 1918.86 1902.9 1757.25
16/01/2023 1928.89 1910.1 1757.25
15/01/2023 1922.2 1920.12 1757.25
14/01/2023 1920.12 1920.12 1757.25
13/01/2023 1921.81 1891.4 1757.25
12/01/2023 1902.54 1875.1 1757.25
11/01/2023 1886.72 1866.7 1757.25
10/01/2023 1880.45 1867.1 1757.25
09/01/2023 1881.07 1866.5 1757.25
08/01/2023 1868.3 1865.81 1757.25
07/01/2023 1865.9 1865.9 1757.25
06/01/2023 1869.65 1830.8 1757.25
05/01/2023 1858.83 1824.9 1757.25
04/01/2023 1864.84 1835.6 1757.25
03/01/2023 1849.88 1825.86 1757.25
02/01/2023 1826.51 1824.15 1757.25
01/01/2023 1826.5 1823.38 1757.25
31/12/2022 1823.38 1823.38 1757.25
30/12/2022 1825.69 1812.8 1757.25
29/12/2022 1819.95 1803.37 1757.25
28/12/2022 1814.23 1796.5 1757.25
27/12/2022 1832.77 1799.48 1757.25
26/12/2022 1806.41 1806.41 1757.25
25/12/2022 1806.4 1798.06 1757.25
24/12/2022 1798.19 1798.19 1757.25
