The price of gold and other precious metals is set on global gold stock exchanges, and it changes over the course of the trading day [BID / ASK / CHANGE].
The representative rate [FIX] is set twice a day [AM/PM] except on days when no trading takes place. For silver, a representative rate is set once a day [PM].
Gold and other precious metals are traded in dollars and in troy ounces, which are equal to 31.1 grams; therefore, in order to learn the price of a gram of gold, the price of an ounce of gold must be divided by 31.1.
Bid | Ask | Change | Low | High | Kg / Dollar | Am | Pm | Sell / Buy | Notifications | |
Gold | 1,474.54 | 1,474.99 | -1.04 | 1,470.90 | 1,476.32 | 47,414.73 | Sell Buy | |||
Silver | 16.91 | 16.95 | -0.02 | 16.84 | 16.97 | 544.31 | Sell Buy | |||
Palladium | 1,856.00 | 1,879.00 | 6.5 | 1,856.00 | 1,873.00 | 60,041.43 | Sell Buy | |||
Platinum | 894.00 | 900.00 | 3 | 890.73 | 897.37 | 28,839.18 | Sell Buy | |||
Euro / Dollar | 1.1098 | 1.1099 | -0.0006 | 1.1095 | 1.1109 | |||||
ILS / Dollar | 3.4622 | 3.4652 | 0.0002 | 3.4602 | 3.4636 |
Mouse hovers at (0, 0).