The price of gold and other precious metals is set on global gold stock exchanges, and it changes over the course of the trading day [BID / ASK / CHANGE].
The representative rate [FIX] is set twice a day [AM/PM] except on days when no trading takes place. For silver, a representative rate is set once a day [PM].
Gold and other precious metals are traded in dollars and in troy ounces, which are equal to 31.1 grams; therefore, in order to learn the price of a gram of gold, the price of an ounce of gold must be divided by 31.1.
Bid | Ask | Change | Low | High | Kg / Dollar | Am | Pm | Sell / Buy | Notifications | |
Gold | 1,841.99 | 1,842.15 | -0.02 | 1,840.90 | 1,843.24 | 59,223.84 | Sell Buy | |||
Silver | 21.89 | 21.90 | -0.01 | 21.86 | 21.92 | 703.94 | Sell Buy | |||
Palladium | 2,004.00 | 2,028.00 | 12 | 1,991.85 | 2,014.00 | 64,815.81 | Sell Buy | |||
Platinum | 959.00 | 965.00 | 3 | 958.00 | 961.00 | 30,928.97 | Sell Buy | |||
Euro / Dollar | 1.0576 | 1.0579 | -0.0001 | 1.0574 | 1.0583 | |||||
ILS / Dollar | 3.3787 | 3.3790 | 0.0002 | 3.3787 | 3.3787 |
Mouse hovers at (0, 0).