The price of gold and other precious metals is set on global gold stock exchanges, and it changes over the course of the trading day [BID / ASK / CHANGE].
The representative rate [FIX] is set twice a day [AM/PM] except on days when no trading takes place. For silver, a representative rate is set once a day [PM].
Gold and other precious metals are traded in dollars and in troy ounces, which are equal to 31.1 grams; therefore, in order to learn the price of a gram of gold, the price of an ounce of gold must be divided by 31.1.
Bid | Ask | Change | Low | High | Kg / Dollar | Am | Pm | Sell / Buy | Notifications | |
Gold | 1,715.42 | 1,716.00 | 5.24 | 1,706.50 | 1,720.96 | 55,161.28 | Sell Buy | |||
Silver | 25.94 | 25.98 | -0.02 | 25.67 | 26.28 | 834.63 | Sell Buy | |||
Palladium | 2,339.00 | 2,366.88 | 11.94 | 2,310.69 | 2,368.50 | 75,648.67 | Sell Buy | |||
Platinum | 1,164.99 | 1,172.42 | 9.71 | 1,143.50 | 1,170.00 | 37,574.68 | Sell Buy | |||
Euro / Dollar | 1.2035 | 1.2035 | -0.0014 | 1.2027 | 1.2063 | |||||
ILS / Dollar | 3.3046 | 3.3076 | 0.0016 | 3.3034 | 3.3166 |
Mouse hovers at (0, 0).