Historical prices

Precious metals are traded Monday through Friday on a number of stock exchanges around the world.
On each trading day, representative rates are set for precious metals.
On the Golden Blessing website, you can find data from recent years on the rates for gold, silver, platinum and palladium. You can save the data files or print them.

  • Historical Prices
  • Historical Prices
  • Historical Prices
Print Save
  • Date
  • High
  • Low
  • Am
  • Pm
14/03/2008 997 1003.5
13/03/2008 988.25 995
12/03/2008 975.75 975.5
11/03/2008 980.5 970
10/03/2008 973.15 969.25
07/03/2008 978.5 972.5
06/03/2008 986.25 976.5
05/03/2008 966.25 974.5
04/03/2008 981.75 984.75
03/03/2008 978.25 988.5

Gold Calculator