Bid | Ask | Change | Low | High | Kg / Dollar | Am | Pm | Sell / Buy | Notifications | |
Gold | 1,724.88 | 1,725.03 | -14.11 | 1,720.00 | 1,759.80 | 55,458.51 | Sell Buy | |||
Silver | 26.60 | 26.61 | -0.19 | 26.39 | 27.07 | 855.37 | Sell Buy | |||
Palladium | 2,348.02 | 2,373.64 | 16.83 | 2,318.77 | 2,394.28 | 75,902.34 | Sell Buy | |||
Platinum | 1,187.00 | 1,197.00 | -8 | 1,182.00 | 1,228.05 | 38,323.63 | Sell Buy | |||
Euro / Dollar | 1.2051 | 1.2051 | -0.0038 | 1.2028 | 1.2101 | |||||
ILS / Dollar | 3.3028 | 3.3058 | -0.0077 | 3.2868 | 3.3120 |
Mouse hovers at (0, 0).